May to December 2013
Dashed Lines = Flights / Red Lines = On The Road Again
Travel to Southeast Asia, East Africa and Southeast Austria
Σ | Nights | Country | Place |
6th of May 2013 | Switzerland | Zurich | |
1 | 1 | Switzerland > China | Night flight via Milano |
4 | 3 | China | Hong Kong and Macau |
5 | 1 | China | Guangzhou |
6 | 1 | China | Night train |
10 | 4 | China | Kunming |
11 | 1 | China | Night bus |
13 | 2 | China | Shangri-La |
15 | 2 | China | Dali |
16 | 1 | China | Night train |
21 | 5 | China | Kunming |
22 | 1 | China | Jinggu |
25 | 3 | China | Jinghong |
24 nights, 8 places and 0 postcards in China | |||
26 | 1 | Laos | Luang Namtha |
27 | 1 | Laos | Huay Xai |
28 | 1 | Laos | Pak Beng |
32 | 4 | Laos | Luang Prabang |
7 nights, 4 places and 6 postcards in Laos | |||
36 | 4 | Vietnam | Hanoi |
37 | 1 | Vietnam | Halong City |
38 | 1 | Vietnam | Halong Bay |
39 | 1 | Vietnam | Night bus |
40 | 1 | Vietnam | Hue |
43 | 3 | Vietnam | Hoi An |
43 | 0 | Vietnam | Da Nang |
44 | 1 | Vietnam | Night train |
44 | 0 | Vietnam | Binh Thuan |
47 | 3 | Vietnam | Mui Ne |
47 | 0 | Vietnam | Saigon |
51 | 4 | Vietnam | Phu Quoc |
57 | 6 | Vietnam | Saigon |
58 | 1 | Vietnam | Chau Doc |
26 nights, 11 places and 27 postcards in Vietnam | |||
61 | 3 | Cambodia | Phonm Penh |
65 | 4 | Cambodia | Siem Reap |
7 nights, 2 places and 10 postcards in Cambodia | |||
67 | 2 | Thailand | Bangkok |
70 | 3 | Thailand | Lamthamenchai |
73 | 3 | Thailand | Buriram |
74 | 1 | Thailand | Lamthamenchai |
75 | 1 | Thailand | Rayong |
77 | 2 | Thailand | Pattaya |
82 | 5 | Thailand | Lamthamenchai |
88 | 6 | Thailand | Bangkok |
23 nights, 5 places and 3 postcards in Thailand | |||
93 | 5 | Singapore | Singapore |
5 nights, 1 place and 0 postcards in Singapore | |||
94 | 1 | Singapore > Uganda | Night flight via Doha |
96 | 2 | Uganda | Kampala |
97 | 1 | Uganda | Soroti |
98 | 1 | Uganda | Moroto |
99 | 1 | Uganda | Kaabong |
100 | 1 | Uganda | Moroto |
6 nights, 4 places and 0 postcards in Uganda (1th) | |||
101 | 1 | Kenya | Malaba |
102 | 1 | Kenya | Kericho |
103 | 1 | Kenya | Kisumu |
3 nights, 3 places and 0 postcards in Kenya (1th) | |||
106 | 3 | Uganda | Kampala |
111 | 5 | Uganda | Birongo |
135 | 24 | Uganda | Kampala |
140 | 5 | Uganda | Soroti |
185 | 45 | Uganda | Kampala |
82 nights, 3 places and 8 postcards in Uganda (2nd) | |||
186 | 1 | Uganda > Kenya | Night bus |
203 | 17 | Kenya | Nairobi |
212 | 9 | Kenya | Mombasa |
26 nights, 2 places and 21 postcards in Kenya (2nd) | |||
214 | 2 | Tanzania | Dar es Salaam |
2 nights, 1 place and 16 postcards in Tanzania | |||
215 | 1 | Tanzania > Austria | Night flight via Istanbul |
218 | 3 | Austria | Vienna |
225 | 7 | Austria | Graz |
10 nights, 2 places and 9 postcards in Austria | |||
226 | 1 | Austria > Switzerland | Night train |
18th of December 2013 | Switzerland | Zurich |
Congratulation! You have performed a great journey.